Updated 10/1/2025 - In any hunt, including general any-weapon seasons and short-range hunts, it is unlawful to pursue or kill big game animals with any muzzleloading rifle or musket that is less than .45 caliber for deer, pronghorn, mountain lion or gray wolf; or is less than .50 caliber for elk, moose, bighorn sheep, mountain goat or black bear.
Muzzleloader-Only Season:
Any person hunting in a muzzleloader-only season, including controlled hunts, must have in their possession a license with a muzzleloader permit validation. During a muzzleloader-only season, it is illegal to pursue or kill a big game animal with any firearm, muzzleloading pistol, or weapon other than a muzzleloading rifle or musket. In addition, the muzzleloading rifle or musket must be: Capable of being loaded only from the muzzle.
Muzzleloaders may only be equipped with open or peep sights. Scopes and any electronics are prohibited. Hunters with a visual disability may apply for a permit to use non-magnifying scopes.
Muzzleloaders may only be loaded with loose black powder, loose Pyrodex, or other loose synthetic black powder. Pelletized powders are prohibited.
Muzzleloaders may be equipped with a single or double barrel.
Muzzleloaders must be loaded with a projectile that is within 0.010 inches of the bore diameter including a patched round ball or a conical non-jacketed projectile comprised wholly of lead or lead alloy. Sabots are prohibited.
Muzzleloaders must be equipped with a flint, percussion cap or musket cap ignition system in which any portion of the cap is exposed or visible when the weapon is cocked and ready to fire. 209 Primers are prohibited.
IDAHO MUZZLELOADER HUNTING SEASONS
MUZZLELOADER DEER
General Muzzleloader Only Seasons - Muzzleloader Permit Required
| Unit(s) | Antlered | Antlerless | Notes |
| 4, 7, 9 | Nov 10 - Nov 14 | Nov 10 - Dec 1 | Antlerless Hunts - White-Tailed Deer Only |
| 4, 7, 9 | Nov 15- Dec1 | N/A | Antlered Hunt - Whitetail Deer Only |
| 39 | None | Sep 8 - Sep 30 | |
| 73A | Oct 20 - Oct 24 | None |
General White-Tailed Deer Any Weapon Season - Muzzleloader Permit Required
| Unit(s) | Antlered | Antlerless | Notes |
| 1, 2, 3, 4A, 5, 6 | Oct 10 - Dec 1 | Oct 10 - Dec 1 | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required (See Page 96 of Regulation Book) |
| 4, 7, 9 | Oct 10 - Nov 9 | Oct 10 - Nov 9 | |
| 8 | Oct 10 - Dec 1 | Oct 10 - Dec 1 | Very limited access because of private property |
| 8A, 11 | Oct 10 - Dec 1 | Oct 10 - Dec 1 | |
| 10A | Oct 10 - Dec 1 | Oct 10 - Dec 1 | Second RES-NONRES white-tailed deer tag may not be used in Unit 10A |
| 10, 12 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Second white-tailed deer tag may not be used in Units 10 and 12 |
| 11A | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Very limited access because of private property |
| 13 | Oct 10 - Nov 3 | Oct 10 - Nov 3 | Very limited access because of few roads and private property |
| 14, 18 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Chronic Wasting Disease Transport Rules Apply and Testing Required, See Page 96 |
| 15, 16, 19A | Oct 10 - Nov 20 | Oct 10 - Nov 20 | |
| 16A, 17, 19, 20 | Sep 15 - Nov 20 | Sep 15 - Nov 20 | Second white-tailed deer tag may not be used in Units 16A, 17, 19 and 20 |
| 20A, 26, 27 | Sep 15 - Nov 18 | Sep 15 - Nov 18 | |
| 21, 21A, 28, 36B | Oct 10 - Oct 31 | Oct 10 - Oct 31 (Youth hunt only) | Very limited access |
| 22, 25, 39, 43 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
| 23 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Chronic Wasting Disease Testing Required (See Page 96 of Regultion Book) |
| 24 | Oct 10 - Nov 20 | Oct 10 - Nov 20 |
See Note 3, Page 18, Chronic Wasting Disease Testing Required (See Page 96 of Regultion Book) |
| 29, 30, 30A, 36A, 37, 37A | Oct 10 - Oct 31 | Oct 10 - Oct 31 (Youth hunt only) | Very limited access, See Note 2, Page 18, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 31, 32 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Notes 2 and 4, Page 18, Motorized Hunting Rule Applies in Unit 32, See Pages 104 - 106 |
| 32A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Chronic Wasting Disease Testing Required (See Page 96 of Regultion Book) Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 33, 34, 35 | Oct 10 - Nov 8 | Oct 10 - Nov 8 | |
| 40, 41 | Oct 10 - Oct 24 (2-point deer only) | None | See Note 2, Page 18 |
| 46 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Notes 2 and 4, Page 18 |
| 50, 51, 58, 59, 59A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 50, 51, 58, 59, 59A | Nov 10 - Dec 9 | Nov 10 - Dec 9 | Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 60, 61, 62A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 2, Page 18 |
| 60, 61, 62A | Nov 10 - Dec 9 | Nov 10 - Dec 9 | See Note 2, Page 18 |
| 60A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 5, Page 18 |
| 62, 64, 65 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
| 66, 69 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 67 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 6, Page 18 |
General White-tailed Deer Muzzleloader Only Seasons - Permit Required
| Hunt No. | Anltered | Antlerless | Notes |
| 4, 7, 9 | Nov 10 - Dec 1 | Nov 10 - Dec 1 | |
| 8A | Dec 2 - Dec 14 | Dec 2 - Dec 14 | |
| 10A | None | Dec 2 - Dec 11 | Second white-tailed deer tag may not be used in Unit 10A |
| 14 | Nov 21 - Dec 5 | Nov 21 - Dec 5 | Chronic Wasting Disease Testing Required (See Page 96 of Regultion Book) |
| 16 | Nov 21 - Dec 9 | Nov 21 - Dec 9 | |
| 18 | Nov 21 - Dec 5 | Nov 21 - Dec 5 | Chronic Wasting Disease Testing Required (See Page 96 of Regultion Book) |
Controlled Hunts - Muzzleloader Only Deer - Muzzleloader Permit Required
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Legal Wildlife |
| 1083 | 21A | 5 | Nov 1 - Nov 30 | Antlered only |
| 1084 | 22 | 15 | Oct 1 - Oct 9 | Antlered only |
| 1085 | 29-1a (See pg 31 of Regs) | 63 | Nov 25 - Dec 9 | Antlered only |
| 1086 | 30A | 5 | Nov 1 - Nov 30 | Antlered only |
| 1087 | 33-1a(See pg 32 of Regs) | 150 | Nov 10 - Nov 30 | Antlered only |
| 1088 | 43 | 125 | Oct 1 - Oct 9 |
Either sex |
| 1089 | 45 | 40 | Oct 1 - Oct 14 | Antlered only |
| 1090 | 51-1a(See pg 32 of Regs) | 50 | Nov 1 - Nov 30 | Antlered only |
| 1091 | 52 | 25 | Nov 1 - Nov 14 | Antlered only |
| 1092 | 52A (See pg 32 of Regs) | 75 | Nov 10 - Nov 24 | Either sex |
| 1093 | 57 | 15 | Nov 1 - Nov 14 | Antlered only |
| 1094 | 61 | Unlimited | Nov 11 - Dec 9 | Either sex |
| 1095 | 68 | 20 | Nov 16 - Nov 30 | Antlered only |
| 1096 | 70 | 50 | Oct 1 - Oct 9 | Antlered only |
| 1097 | 73A | 20 | Nov 16 - Nov 30 | Antlered only |
| 1098 | 74 | 20 | Nov 16 - Nov 30 | Antlered only |
| 1099 | 78 | 50 | Oct 1 - Oct 9 | Antlered only |
See Regulations for Outfitter Allocation Deer - Antlered Deer Only
MUZZLELOADER ELK
General Elk Season Muzzleloader Hunts
Panhandle Zone (Units 1, 2, 3, 4, 4A, 5, 6, 7, 9)
Muzzleloader only hunts are open in all Panhandle Zone Units with Tag A. Unit and date restrictions apply, please see tables below.
Muzzleloader only hunts are open in all Panhandle Zone Units with Tag B from December 2nd - December 8th. Some unit restrictions apply, please see the table below.
| Tag | Units with Restrictions | Season Dates | Antlered | Antlerless | Notes |
| A | 4, 7 & 9 | Nov 20 - Dec 1 | Any Antlered | No | Muzzleloader Only |
| A | 1, 2, 3, 4A & 5 | Dec 2 - Dec 8 | No | Yes | Muzzleloader Only - antlerless only Within 1 mile of private land. See Note A below |
| B | 1, 2, 3, 4A & 5 | Dec 2 - Dec 8 | No | Yes | Muzzleloader Only — antlerless only Within 1 mile of private land. See Note A below |
Note A: "That portion of Unit 4A within the following boundary: starting at the mouth of the Clark Fork River, follow Johnson Creek Forest Service Road 278, then south on Forest Service Road 1066, then east on Forest Service Road 332 to the Montana border, and follow Montana border north back to the Clark Fork River, then to the point of beginning."
Palouse Zone (Units 8, 8A, 11A)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Dec 2 - Dec 5 | Spike Only | Yes | Unit 8A Only |
| A | Dec 6 - Dec 14 | Spike Only | No | Unit 8A Only |
| A | Dec 2 - Dec 14 | No | Yes | Units 8 and 11A Only On or within 1 mile of private agricultural lands, See Note 1 Page 49 |
Dworshak Zone (Unit 10A)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Dec 2 - Dec 5 | Antlered Only | no | Muzzleloader Only |
Elk City Zone (Units 14, 15, 16)
Muzzleloader only hunts are open in all Elk City Zone Units with Tag A from November 21st - November 24th and from November 25th - December 9th. Some unit restrictions apply, please see the table below.
| Tag | Units With Restrictions | Season Dates | Antlered | Antlerless | Notes |
| A | 14 & 16 | Nov 21 - Dec 5 | Spike Only | Antlerless Only | Antlerless only Units 14 and 16 |
Lemhi Zone (Units 29, 37, 37A, 51)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Nov 25 - Dec 9 | No | Yes | Muzzleloader Only |
Beaverhead Zone (Units 30, 30A, 58, 59, 59A)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Oct 15 - Oct 31 | No | Yes | Muzzleloader Only |
Island Park Zone (Units 60, 60A, 61, 62, 62A)
Muzzleloader only hunts are open in all Island Park Units with Tag A from November 11th - December 9th. Some unit restrictions apply, please see the table below.
| Tag | Units with Restrictions | Season Dates | Antlered | Antlerless | Notes |
| A | 61 | Nov 15 - Dec 9 | Spike Only | Yes | Muzzleloader Only |
Bannock Zone (Units 70, 71, 72, 73, 73A, 74)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Dec 1 - Dec 31 | No | Yes | Muzzleloader Only |
Bear River Zone (Units 75, 77, 78)
| Tag | Season Dates | Antlered | Antlerless | Notes |
| A | Dec 1 - Dec 31 | No | Yes | Muzzleloader Only |
Controlled Elk Muzzleloader Only - Muzzleloader Permit Required
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Notes |
| 2128 | 10A | 60 | Dec 2 - Dec 5 | Antlerless only |
| 2129 | 22 | 150 | Dec 1 - Dec 31 | Antlerless only |
| 2130 | 30A | 50 | Nov 1 - Nov 30 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2131 | 33-1a (See pg 60) | 25 | Nov 10 - Nov 30 | (See pg 60) 25 Nov 10 - Nov 30 Antlerless only |
| 2132 | 33-2a (See pg 60) | 50 | Nov 10 - Nov 30 | Antlered only |
| 2133 | 36A-3 | 250 | Nov 1 - Nov 30 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2134 | 39 | 50 | Aug 30 - Sep 30 | Antlered only, Caution, See Note 2, Page 56 |
| 2135 | 39 | 550 | Sep 8 - Sep 30 | Antlerless only, Caution, See Note 2, Page 56 |
| 2136 | 46-1a (See pg 60) | 5 | Oct 1 - Oct 14 | Antlered only, Motorized Hunting Rule Applies in Unit 47, See Pages 104 - 106 |
| 2137 | 48 | 75 | Nov 15 - Nov 30 | Either sex |
| 2138 | 49 | 75 | Nov 1 - Nov 14 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2139 | 50-1b (See pg 61) | 50 | Oct 1 - Oct 14 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2140 | 54 | 20 | Sep 25 - Oct 14 | Antlered only |
| 2141 | 55-2a (See pg 61) | 10 | Nov 1 - Nov 14 | Antlered only |
| 2142 | 61 | 200 | Nov 15 - Dec 9 | Either sex |
| 2143 | 64-1a (See pg 61) | 35 | Oct 1 - Oct 9 | Antlered only |
| 2144 | 66-1a (See pg 61) | 75 | Oct 1 - Oct 14 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2145 | 70-1a (See pg 61) | 125 | Nov 16 - Nov 30 | Either sex, Motorized Hunting Rule Applies in Units 70, 72 and 73, See Pages 104 - 106 |
| 2145 | 70-1a (See pg 61) | Dec 1 - Dec 31 | Antlerless only, Motorized Hunting Rule Applies in Units 70, 72 and 73, See Pages 104 - 106 |
Controlled Elk Extra Antlerless
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Notes |
| 2164 | 24X | 25 | Dec 1 - Dec 20 | Very limited access, most elk are on private property |
| 2166 |
32A-2Xb (See pg 60) |
50 |
Dec 1 - Dec 31 | Very limited access, most elk are on private property, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2171 | 69-1Xb (See pg 61) | 75 | Jan 1 - Jan 31 | Muzzleloader only, Private land only |
Controlled Elk Outfitter Allocation
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Notes |
| 2175 | 10A | 1 | Dec 2 - Dec 5 | Antlerless only, Muzzleloader only |
| 2182 | 36A-3 | 3 | Nov 1 - Nov 30 | Either Sex, Muzzleloader only, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 2197 | 50-1b (See pg 61) | 3 | Oct 1 - Oct 14 | Either Sex, Muzzleloader only |
| 2200 | 54 | 1 | Sep 25 - Oct 14 | Antlered only, Muzzleloader only |
| 2208 | 61 | 3 | Nov 11 - Dec 9 | Either sex, Muzzleloader only |
MUZZLELOADER PRONGHORN
Controlled Pronghorn Youth Only
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Notes |
| 4052 | 63-2b (See pg 67) | 25 | Aug 8 - Oct 24 | Either sex, Muzzleloader only |
Controlled Pronghorn Either Sex Muzzleloader Only - Muzzleloader Permit Required
| Hunt No. | Controlled Hunt Area | Tags | Season Dates | Notes |
| 4003 | 31-1a (See pg 67) | 5 | Sep 25 - Oct 24 | Limited access, Short range weapons only on Payette River and Montour Wildlife Management Areas, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 4043 | 30A | 40 | Sep 25 - Oct 24 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 4044 | 41-2b (See pg 67) | 40 | Sep 25 - Oct 24 | Either sex, Portion of Unit only |
| 4045 | 47 | 50 | Sep 25 - Oct 24 | Either sex, Motorized Hunting Rule Applies, See Pages 104 - 106 |
| 4046 | 60A-1a (See pg 67) | 30 | Sep 25 - Oct 24 | Either sex |
| 4047 | 63-2b (See pg 67) | 50 | Aug 15 - Sep 18 | Either sex, Portions of this hunt are located within Idaho National Laboratory lands, See Note 1, Page 66 |
| 4048 | 63-2b (See pg 67) | 50 | Sep 19 - Oct 24 | Either sex, Portions of this hunt are located within Idaho National Laboratory lands, See Note 1, Page 66 |
IDAHO MUZZLELOADER HUNTING SEASON REGULATIONS
- It is illegal to hunt with pelletized powders or propellants during muzzleloader-only seasons.
- Muzzleloading firearms with revolving actions are prohibited during muzzleloader-only seasons.
- Muzzleloader rifles and muskets must be a minimum of .45 caliber for deer, pronghorn, mountain lion or gray wolf.
- Muzzleloader rifles and muskets be a minimum of .50 caliber for, elk, moose, bighorn sheep, mountain goat or black bear.
- Muzzleloading rifles and muskets must be equipped with a flint, percussion cap or musket cap ignition system that is exposed or visible when the weapon is cocked and ready to fire.
- It is illegal to use a 209 primer during muzzleloader only seasons.
- Muzzleloaders must be equipped with open or peep sights only during muzzleloader only seasons, fiber optic sights are legal as long as they do not produce their own light.
- Scopes and electronics of any kind are prohibited during muzzleloader only seasons.
-
Persons who are visually disabled may apply for a permit to use a non-magnifying scope.
This information is subject to change, for more information visit: Idaho Fish and Game
HAVE IDAHO MUZZLELOADER HUNTING SEASON QUESTIONS?
Muzzleloader Hunting season is the best for low-pressure hunting and plentiful wildlife. If you are new to muzzleloaders or would like more information on your state's muzzleloader hunting regulations, make sure to give us a call. Muzzle-Loaders.com is focused on promoting black powder hunting in all 50 states and can help you determine when your particular state's hunting season starts. If you have questions about Idaho Muzzleloader Hunting Season, please call us at 1-855-236-5000 or email us at sales@muzzle-loaders.com.









