NEVADA MUZZLELOADER HUNTING SEASONS
Muzzleloader Antelope (Horns Longer Than Ears)
| Unit | Season Dates | Notes |
| 011 | Aug 15 - Aug 21 | |
| 012-014 | Aug 15 - Aug 21 | |
| 015 | Aug 15 - Aug 21 | |
| 021-022 | Sept 25 - Oct 4 | |
| 031 | Aug 15 - Aug 21 | |
| 032,034 | Sept 25 - Oct 4 | |
| 033 | Sept 25 - Oct 4 | |
| 035 | Sept 25 - Oct 4 | |
| 041, 042 | Aug 15 - Aug 21 | |
| 043 - 046 | Aug 15 - Aug 21 | |
| 051 | Aug 15 - Aug 21 | |
| 061, 062, 064, 071, 073 | Sept 25 - Oct 4 | |
| 065,142,144A | Sept 25 - Oct 4 | |
| 066 | Sept 25 - Oct 4 | |
| 067, 068 | Sept 25 - Oct 4 | |
| 072, 074, 075 | Sept 25 - Oct 4 | |
| 076, 077, 079, 081, 091 | Sept 25 - Oct 4 | |
| 078,105-107, 121 | Sept 25 - Oct 4 | |
| 101-104, 108, 109, 144B | Sept 25 - Oct 4 | |
| 111-114 | Sept 25 - Oct 4 | |
| 115, 231, 242 | Aug 15 - Aug 21 | |
| 131, 145, 163, 164 | Aug 15 - Aug 21 | |
| 132 - 134, 245 | Aug 15 - Aug 21 | |
| 141, 143, 151 - 156 | Aug 15 - Aug 21 | |
| 161 - 162 | Sept 25 - Oct 4 | |
| 171 - 173 | Sept 25 - Oct 4 | |
| 181 - 184 | Sept 25 - Oct 4 | |
| 202, 204 | Aug 15 - Aug 21 | |
| 203, 291 | Sept 25 - Oct 4 | |
| 205 - 208 | Sept 25 - Oct 4 | |
| 211 - 213 | Sept 25 - Oct 4 | |
| 221 - 223, 241 | Aug 15 - Aug 21 | |
| 251 | Sept 25 - Oct 4 |
Muzzleloader Elk (Antlered) - Resident
| Unit | Season Dates | Notes |
| 061, 071 | Sept 1st - Sept 16th | |
| 062, 064, 066-068 | Sept 1st - Sept 16th | |
| 072-074 | Sept 1st - Sept 16th | |
| 075 | Sept 1st - Sept 16th | |
| 076-077, 079, 081 | Oct 22nd - Nov 5th | |
| 078, 105-107, 109 | Oct 5th - Oct 21st | |
| 104, 108A, 121 | Oct 22nd - Nov 5th | |
| 108B, 131-132 | Oct 22nd - Nov 5th | |
| 111-115 | Oct 22nd - Nov 5th | |
| 161-164, 171-173 | Oct 22nd - Nov 5th | |
| 221-223 | Oct 22nd - Nov 5th | |
| 231 | Oct 22nd - Nov 5th | |
| 241-242 | Oct 22nd - Nov 5th | |
| 262 | Oct 22nd - Nov 5th |
Muzzleloader Elk (Antlerless) - Resident
| Unit | Season Dates | Notes |
| 072, 073, 074 | Sept 17 - Sept 24 | |
| 075 | Sept 17 - Sept 24 | |
| 076, 077, 079, 081 | Sept 17 - Sept 30 | |
| 078, 105 - 107, 109 | Aug 16 - Aug 31 | |
| 104, 108B, 121 | Sept 17 - Sept 24 | |
| 108C, 131, 132 | Sept 17 - Sept 24 | |
| 111-112 | Sept 17 - Sept 24 | |
| 113 | Sept 17 - Sept 24 | |
| 114-115 | Sept 17 - Sept 24 | |
| 161-164 | Aug 16 - Aug 24 | |
| 221-223 | Sept 17 - Sept 24 | |
| 231 | Sept 17 - Sept 24 | |
| 241, 242 | Aug 16 - Aug 24 |
Muzzleloader Elk (Antlered) - Non-Resident
| Unit | Season Dates | Notes |
| 051 | Sept 1 - Sept 16 | |
| 061, 071 | Sept 1 - Sept 16 | |
| 062, 064, 066-068 | Sept 1 - Sept 16 | |
| 072-074 | Oct 5 - Oct 21 | |
| 075 | Oct 5 - Oct 21 | |
| 076-077, 079, 081 | Oct 22 - Nov 5 | |
| 078, 105-107, 109 | Oct 5 - Oct 21 | |
| 104, 108B, 121 | Oct 22 - Nov 5 | |
| 108C, 131, 132 | Oct 22 - Nov 5 | |
| 111-115 | Oct 22 - Nov 5 | |
| 161-164, 171-173 | Sept 17 - Sept 30 | |
| 221-223 | Oct 22 - Nov 5 | |
| 231 | Oct 22 - Nov 5 | |
| 241, 242 | Sept 17 - Sept 30 | |
| 262 | Oct 22 - Nov 5 |
Muzzleloader Elk (Antlerless) - Non-Resident
| Unit | Season Dates | Notes |
| 061, 071 | Sept 1 - Sept 16 | |
| 062, 064, 066-068 | Sept 1 - Sept 16 | |
| 072, 073, 074 | Oct 5 - Oct 21 | |
| 076, 077, 079, 081 | Oct 22 - Nov 5 | |
| 078, 105 - 107, 109 | Oct 5 - Oct 21 | |
| 104, 108B, 121 | Oct 22 - Nov 5 | |
| 111 - 115 | Oct 22 - Nov 5 | |
| 161 - 164, 171 - 173 | Sept 17 - Sept 30 | |
| 221 - 223 | Oct 22 - Nov 5 | |
| 231 | Oct 22 - Nov 5 |
Muzzleloader Mule Deer (Antlered)
| Unit | Season Dates | Notes |
| 011-013 | Sept 10 - Oct 4 | |
| 014 | Sept 10 - Oct 4 | |
| 015 | Sept 10 - Oct 4 | |
| 021 | Dec 11 - Dec 20 | |
| 022 | Sept 10 - Oct 4 | |
| 031 | Sept 10 - Oct 4 | |
| 032 | Sept 10 - Oct 4 | |
| 033 | Sept 10 - Oct 4 | |
| 034 | Sept 10 - Oct 4 | |
| 035 | Sept 10 - Oct 4 | |
| 041-042 | Sept 10 - Oct 4 | |
| 043, 044, 046 | Sept 10 - Oct 4 | |
| 045 | Sept 10 - Oct 4 | |
| 051 | Sept 10 - Oct 4 | |
| 061-062, 064, 066-068 | Sept 10 - Oct 4 | |
| 065 | Sept 10 - Oct 4 | |
| 071-079, 091 | Sept 10 - Oct 4 | |
| 081 | Nov 21 - Dec 10 | |
| 101-109 | Sept 10 - Sept 30 | |
| 111-113 | Sept 10 - Oct 4 | |
| 114, 115 | Nov 10 - Nov 30 | |
| 121 | Sept 10 - Oct 4 | |
| 131-134 | Sept 10 - Oct 4 | |
| 141-145 | Sept 10 - Oct 4 | |
| 151-156 | Sept 10 - Oct 4 | |
| 161-164 | Sept 10 - Oct 4 | |
| 171-173 | Sept 10 - Oct 4 | |
| 181-184 | Nov 10 - Nov 30 | |
| 192 | Sept 10 - Oct 4 | |
| 194, 196 | Sept 10 - Oct 4 | |
| 195 | Sept 10 - Oct 4 | |
| 201, 204 | Dec 1 - Dec 15 | |
| 202, 205-208 | Dec 1 - Dec 15 | |
| 211-213 | Sept 10 - Oct 10 | |
| 221-223 | Sept 10 - Oct 10 | |
| 231 | Sept 10 - Oct 10 | |
| 241-245 | Sept 10 - Oct 10 | |
| 251-254 | Sept 10 - Oct 10 | |
| 261-268 | Sept 10 - Oct 10 | |
| 271-272 | Sept 10 - Oct 10 | |
| 291 | Sept 10 - Oct 10 |
NEVADA MUZZLELOADER HUNTING SEASON REGULATIONS
- Muzzleloaders may be rifled or smooth bore
- Legal projectiles include lead balls and lead bullets as well as semi-jacketed or metal alloy bullets that expand
- Sabots are legal to use during muzzleloader season
- Smokeless powders are prohibited during muzzleloader season
- Muzzleloaders must use black powder or black powder substitute such as Pyrodex
- Muzzleloaders must have a wheel lock, matchlock, flintlock or percussion ignition that used either primers or percussion caps
- Muzzleloaders must have a single barrel that is .45 caliber or larger
- Telescopic sights are prohibited during muzzleloader season
- Battery operated or radioactive sights that produce their own light are prohibited during muzzleloader season
- Fiber optic open sights, iron sights and peep sights are legal during muzzleloader season
This information is subject to change, for more information visit: Nevada Department of Wildlife
HAVE NEVADA MUZZLELOADER HUNTING SEASON QUESTIONS?
Muzzleloader Hunting season is the best for low-pressure hunting and plentiful wildlife. If you are new to muzzleloaders or would like more information on your state's muzzleloader hunting regulations, make sure to give us a call. Muzzle-Loaders.com is focused on promoting black powder hunting in all 50 states and can help you determine when your particular state's hunting season starts. If you have questions about Nevada Muzzleloader Hunting Season, please call us at 1-855-236-5000 or email us at sales@muzzle-loaders.com.









