Updated as of 3/24/2020 - "Muzzleloading rifles must have a barrel of at least 18 inches long and be at least .40 caliber. Magnifying sights may be used. The use of shot is not legal. Legal Muzzleloaders are loaded through the muzzle and are not capable of firing a cartridge. Electronic pulse ignition muzzleloaders are allowed. Muzzle Loading handguns must have a barrel at least 9 inches long and be at least a .45 caliber if they shoot conical bullets (200 grains or heavier). If round balls are used the minimum caliber is .530. A hunter may carry a muzzleloading handgun of any caliber as a backup to a muzzleloading rifle."
ARKANSAS MUZZLELOADER HUNTING SEASONS
Muzzleloader Deer Season
Deer Zone | Season Dates | Weapon | State Bag Limit |
1 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
1 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
1A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
1A | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
2 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
2 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
3 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
3 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
4A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
4A | Dec 21st - Dec 23rd | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
5A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
5A | Dec 21st - Dec 23rd | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
6 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
6 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
6A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
6A | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
7 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
7 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
8 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
8 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
8A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
8A | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
9 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
9 | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
10 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
10 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
11 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
11 | Dec 14th - Dec 16th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
12 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
12 | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
13 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
13 | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
14 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
14 | Dec 21st - Dec 23rd | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
15 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
15 | Dec 21st - Dec 23rd | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
16 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
16 | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
16A | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
16A | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
17 | Oct 19th - Oct 27th | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
17 | Dec 29th - Dec 31st | Muzzleloader | 6 deer of which no more than 2 may be bucks (See Regs For More Details & Restrictions) |
Muzzleloader Bear Season
Bear Zone | Season Dates | Weapon | State Bag Limit |
1 | Oct 19th - Oct 27th | Muzzleloader | One Bear Either Sex (See Regs for Zone Quota) |
2 | Oct 19th - Oct 27th | Muzzleloader | One Bear Either Sex |
ARKANSAS MUZZLELOADER HUNTING SEASON REGULATIONS
- Scopes are legal
- Pelletized powder is legal
- Inline muzzleloaders are legal
- Muzzleloading rifles must have a barrel at least 18 inches long
- Muzzleloading pistols must have a barrel at least 9 inches long
- Muzzleloading rifles must be .40 caliber or larger
- Muzzleloading pistols must be .45 caliber or larger
- Muzzleloaders must load through the muzzle
- Muzzleloaders can not be capable of firing a cartridge
- Electronic ignition is legal
- Muzzleloading pistol bullets must be 200-grains or heavier
- Round balls must be at least .530 diameter
This information is subject to change, for more information visit: Arkansas Hunting Regulations
HAVE ARKANSAS MUZZLELOADER HUNTING SEASON QUESTIONS?
Muzzleloader Hunting season is the best for low-pressure hunting and plentiful wildlife. If you are new to muzzleloaders or would like more information on your state's muzzleloader hunting regulations, make sure to give us a call. Muzzle-Loaders.com is focused on promoting black powder hunting in all 50 states and can help you determine when your particular state's hunting season starts. If you have questions about Arkansas Muzzleloader Hunting Season, please call us at 1-855-236-5000 or email us at sales@muzzle-loaders.com.