Have Questions?
Call 1(855) 236-5000
>
| State | Minimum caliber for rifled barrel? | Minimum barrel length? | In-line action with/closed breech legal? | #209 shotshell primer legal? | Are telescopic sights legal? | Are jacketed projectiles legal? | Restriction on type of powder? | Min. projectile dia. allowed for M/L? | M/L handguns legal for big game? | Restrictions on M/L handguns? |
|---|---|---|---|---|---|---|---|---|---|---|
| AL | 40 | N/A | YES | YES | YES | YES | NO | N/A | YES | YES |
| AK | 45 | N/A | YES | YES | NO | YES | NO | 45 | NO | YES |
| AR | 40 | 18" | YES | YES | YES | YES | YES | 40 | YES | YES |
| AZ | N/A | N/A | YES | YES | YES | YES | YES | N/A | YES | YES |
| CA | 40 | N/A | YES | YES | NO | YES | YES | 40 | NO | N/A |
| CO | 40 | N/A | YES | YES | NO | NO | YES | 40 | NO | YES |
| CT | 45 | N/A | YES | YES | YES | YES | NO | 45 | NO | YES |
| DE | 42 | 20" | YES | YES | YES | NO | YES | 42 | NO | YES |
| FL | 40 | N/A | YES | YES | YES | YES | NO | 40 | YES | N/A |
| GA | 44 | 18" | YES | YES | YES | YES | NO | 44 | YES | NO |
| HI | 44 | 18" | YES | YES | YES | YES | NO | 44 | YES | YES |
| ID | 45 | N/A | NO | NO | NO | NO | YES | 45 | NO | YES |
| IL | 45 | 16" | YES | YES | YES | YES | YES | 44 | YES | YES |
| IN | 44 | 12" | YES | YES | YES | YES | NO | 36 | YES | YES |
| IA | 44 | 4" | YES | YES | YES | YES | NO | 44 | YES | YES |
| KS | 40 | N/A | YES | YES | YES | YES | NO | 39 | YES | YES |
| KY | 50 | N/A | YES | YES | YES | YES | NO | N/A | YES | YES |
| LA | 44 | N/A | YES | YES | YES | YES | NO | 44 | YES | YES |
| ME | 40 | N/A | YES | YES | YES | YES | YES | 40 | NO | N/A |
| MD | 40 | N/A | YES | YES | YES | YES | YES | N/A | YES | YES |
| MA | 18" | NO | YES | YES | YES | YES | YES | N/A | NO | N/A |
| MI | N/A | N/A | NO | NO | YES | YES | YES | N/A | YES | NO |
| MN | 40 | N/A | YES | YES | NO | YES | YES | N/A | YES | YES |
| MS | 38 | N/A | YES | YES | YES | YES | YES | N/A | NO | YES |
| MO | 40 | N/A | YES | YES | YES | YES | NO | 40 | YES | YES |
| MT | 45 | N/A | YES | NO | NO | NO | NO | N/A | YES | YES |
| NV | 45 | N/A | YES | YES | YES | YES | NO | N/A | NO | N/A |
| NH | 40 | N/A | YES | YES | YES | YES | NO | N/A | YES | YES |
| NJ | 44 | 18" | YES | YES | YES | YES | YES | 44 | NO | YES |
| NM | 45 | N/A | YES | YES | YES | YES | YES | 45 | NO | N/A |
| NY | 44 | N/A | YES | YES | YES | YES | NO | N/A | YES | YES |
| NC | 45 | N/A | YES | YES | YES | YES | NO | 45 | NO | YES |
| ND | 45 | 16" | YES | YES | NO | YES | YES | 45 | YES | YES |
| OH | 38 | 18.5" | YES | YES | YES | YES | NO | 38 | NO | YES |
| OK | 40 | N/A | YES | YES | YES | YES | NO | 40 | YES | YES |
| OR | 40 | 18" | NO | NO | NO | NO | YES | 40 | NO | NO |
| PA-E | 44 | N/A | YES | YES | YES | YES | NO | 44 | NO | N/A |
| PA-L | 44 | N/A | NO | NO | NO | YES | NO | 44 | NO | N/A |
| RI | 45 | N/A | YES | YES | YES | YES | NO | 43 | NO | YES |
| SC | 36 | N/A | YES | YES | YES | YES | YES | N/A | YES | N/A |
| SD | 44 | N/A | YES | YES | NO | YES | YES | 44 | NO | YES |
| TN | 36 | N/A | YES | YES | YES | YES | NO | N/A | YES | N/A |
| TX | N/A | N/A | YES | YES | NO | YES | NO | N/A | YES | NO |
| UT | 40 | 18" | YES | YES | YES | YES | YES | 40 | NO | N/A |
| VT | 43 | 20" | YES | YES | YES | YES | YES | 43 | YES | YES |
| VA | 45 | N/A | YES | YES | YES | YES | YES | 38 | NO | N/A |
| WA | 45 | 20" | NO | NO | NO | YES | NO | 40 | NO | N/A |
| WV | 38 | N/A | YES | YES | YES | YES | NO | 38 | YES | YES |
| WI | 40 | N/A | YES | YES | YES | YES | YES | N/A | NO | YES |
| WY | 40 | 10" | YES | YES | YES | YES | YES | 40 | YES | YES |
* Fiber optic sights, cap lock and in-line muzzleloaders are legal in all 50 states, except for in Pennsylvania’s late muzzleloader season
** In Pennsylvania’s late muzzleloader season; metallic and plastic peep sights are illegal
*** In Oregon, Montana & Colorado sabots or saboted projectiles are prohibited
