Updated 1/5/2020 - During the Washington Muzzleloader Hunting Season, a muzzleloader is a firearm that is loaded from the muzzle and uses black powder or a black powder substitute as recommended by the manufacturer for use in all muzzleloading firearms. A muzzleloading firearm shall be considered loaded if a powder charge and a projectile, either shot or single projectile are in the barrel and the barrel or breech is capped or primed. It is unlawful to hunt wildlife using a muzzleloading firearm that does not meet the following specifications.
A muzzleloading shotgun or rifle must have a single or double barrel, rifled or smooth-bored A muzzleloading shotgun or rifle used for deer must be 40 caliber or larger Buckshot size #1 or larger may be used in a smoothbore of 60 caliber or larger for deer. A muzzleloading shotgun, rifle, or handgun used for all other big game must be 45 caliber or larger. Persons lawfully hunting small game with a double barrel, muzzleloading shotgun may keep both barrels loaded. A muzzleloading handgun must have a single or double barrel of at least eight inches, must be rifled, and must be capable of being loaded with forty-five grains or more of black powder or black powder substitute per the manufacturer's recommendations.
A muzzleloading handgun used for big game must be 45 caliber or larger. A handgun designed to be used with black powder; including black powder percussion revolvers, can be used to hunt forest grouse, cottontail rabbits, and snowshoe hares. In addition to the above requirements, it is unlawful to participate (hunt) in a muzzleloading-hunting season using a firearm that does not meet the following specifications for a muzzleloader. As in the past sabots are allowed Any type of projectile is allowed. A modern handgun may be carried for personal protection Modern handguns cannot be used to hunt big game or dispatch wounded big game during a big game hunting season for muzzleloading firearms a Ignition is to be wheel lock, matchlock, flintlock, or percussion using primers designed to be used in modern cartridges are legal.
Sights must be open, peep, or of other open sight design Fiber optic sights are legal Telescopic sights or sights containing glass are prohibited It is unlawful to have any electrical device or equipment attached to a muzzleloading firearm while hunting. Those persons lawfully hunting Big-game with a double-barrel muzzleloader may only keep one barrel loaded. Hunters with disabilities who meet the definition of being visually impaired in WAC 232-12-828 may receive a special use permit that would allow the use of scopes or other visual aids. A disabled hunter permit holder in possession of a special use permit that allows the use of a scope or visual aid may hunt game birds or game animals during muzzleloader seasons. Muzzleloading firearms used during a modern firearm season are not required to meet ignition, sight, or double barrel restrictions.
The following table is a brief summary of the majority of different licenses and permits that are available. Detailed information can be found by looking at the regulations for the specific species that you are interested in.
WASHINGTON MUZZLELOADER HUNTING SEASONS
Deer: Muzzleloader
High Buck Hunts
Hunt Season | 2019 Dates | Game Management Units (GMUs)** | Legal Deer |
---|---|---|---|
High Buck Hunts (See page 105 for information on U.S. Forest Servive maps.) | Sept. 15 - 25 | Alpine Lakes, Mount Baker, Glacier Peak, Pasayten, All Wilderness Areas on the Olympic Peninsula, Henry Jackson Wilderness Areas, and Lake Chelan Recreation Area | 3 pt. min. |
Early Muzzleloader General Deer Seasons
Hunt Season | 2019 Dates | Game Management Units (GMUs)** | Legal Deer |
---|---|---|---|
Black-tailed Deer | Sept. 28 - Oct. 6 | 407, 418, 426, 437, 448, 450, 501, 503, 504, 505, 506a, 510, 513, 516, 520, 530ad, 550, 554, 560, 568, 572, 574, 603, 607, 612, 615, 621, 624 (except Deer Area 6020), 631-651, 660, 663, 672, 673 | Any buck |
Black-tailed Deer | Sept. 28 - Oct. 6 | 410-417, 419-422, 454, 564a*, 627, 652, 655, 666, 684d, and Deer Area 6020 | Any deer |
Black-tailed Deer | Sept. 28 - Oct. 6 | 578d | 3 pt. min. |
White-tailed Deer | Sept. 28 - Oct. 6 | 203, 204, 209, 215, 231, 233, 239, 242-246, 248, 250, 251, 260, 272, 278d, 284 | Any buck |
White-tailed Deer | Sept. 28 - Oct. 6 | 101-121 | Any buck |
White-tailed Deer | Sept. 28 - Oct. 6 | 124 | Any deer |
White-tailed Deer | Sept. 28 - Oct. 6 | 127, 142, 145, 149d | 3 pt. min. or antlerless |
White-tailed Deer | Sept. 28 - Oct. 6 | 130, 133, 136, 139, 175, 181, 186 | 3 pt. min. |
White-tailed Deer | Sept. 28 - Oct. 6 | 373d, 379d | Any deer |
Mule Deer | Sept. 28 - Oct. 6 | 101-145, 149d, 175, 181, 186, 203, 204, 209, 215, 231, 233, 239, 242-246, 248, 250, 251, 254, 260, 262, 266, 269, 272, 278d, 284, 328, 330-342, 352-368, 373d, 379d | 3 pt. min. |
Mule Deer | Sept. 28 - Oct. 6 | Deer Areas 3334 and 3372 | 3 pt. min. or antlerless |
Late Muzzleloader General Deer Seasons
Hunt Season | 2019 Dates | Game Management Units (GMUs)** | Legal Deer |
---|---|---|---|
Black-tailed Deer | Nov. 27 - Dec. 15 | 407, 410-417, 419-422, 454, 504, 564a*, 633, 666, 667, 684d | Any deer |
Black-tailed Deer | Nov. 27 - Dec. 15 | 448, 460, 501, 602, 621, 651, 654, 658, 673 | Any buck |
White-tailed Deer | Nov. 27 - Dec. 8 | 113 | Any buck |
White-tailed Deer | Nov. 25 - Dec. 8 | 130, 133, 136, 139, 142 | 3 pt. min. or antlerless |
White-tailed Deer | Nov. 20 - Dec. 8 | 172 (except Deer Area 1040), 181 | 3 pt. min. or antlerless |
White-tailed Deer | Nov. 25 - Dec. 8 | 379d, 381 | Any deer |
Mule Deer | Nov. 25 - Dec. 8 | 130 | Antlerless |
Mule Deer | Nov. 25 - Dec. 8 | 379d, 381 | 3 pt. min. |
Mule Deer | Nov. 20-30 | 382* (except Deer Area 5382) | 3 pt. min. |
Elk: Muzzleloader
Early Muzzleloader General Elk Seasons
Elk Tag Area | 2019 Dates | Game Management Units (GMUs)** | Legal Elk |
---|---|---|---|
Eastern Muzzleloader | Oct. 5 - 11 | 101-121, 117d, 204, 247 | Any bull |
Eastern Muzzleloader | Oct. 5 - 11 | 124-142, 245, 250 | Any elk |
Eastern Muzzleloader | Oct. 5 - 11 | 145, 149, 154, 162, 163, 166, 172 (except Elk Area 1040), 175, 178, 181, 336-342, 352-368 | Spike bull |
Eastern Muzzleloader | Oct. 5 - 11 | 328, 329, 334, 335, Elk Area 2051 | True spike bull |
Western Muzzleloader | Oct. 5 - 11 | 407, 448, 454, 564a, 666, 684d | Any elk |
Western Muzzleloader | Oct. 5 - 11 | 460, 466, 506a, 510, 513, 516, 520, 524 (except for Elk Area 5066), 530ad, 550, 554, 560, 568, 572, 574, 578d, 602, 603, 607, 612, 615, 624 (except for Elk Area 6071), 627, 633, 638 (except for Elk Area 6064), 642, 648, 660, 672, 673, 681 | 3 pt. min. |
Western Muzzleloader | Oct. 5 - 11 | 501, 503, 504, 505, 652 (except Elk Area 6013 closed to antlerless), Elk Area 6014, 654, 663, 667, Elk Area 4601 | 3 pt. min. or antlerless |
Late Muzzleloader General Elk Seasons
Elk Tag Area | 2019 Dates | Game Management Units (GMUs)** | Legal Elk |
---|---|---|---|
Eastern Muzzleloader | Aug. 1 - Jan. 20, 2020 | Master Hunters Only: 371, Elk Areas 3911 and 3912. Must wear hunter orange. | Antlerless only |
Eastern Muzzleloader | Oct. 26 - Nov. 15 | 203, 209-248, 250, 254-272, 278d, 284, 290, 373d, 379d, 381. Must wear hunter orange. | Any elk |
Eastern Muzzleloader | Nov. 25 - Dec. 8 | 130-142*** | Any elk |
Eastern Muzzleloader | Dec. 9 - 31 | Master Hunters Only: 127, 130 | Antlerless only |
Western Muzzleloader | Nov. 27 - 30 | 568, 574 | 3 pt. min. |
Western Muzzleloader | Nov. 27 - Dec. 8 | 501, 503, 504, 505, 578, 652 (except Elk Area 6013 closed to antlerless), 667 | 3 pt. min. or antlerless |
Western Muzzleloader | Nov. 27 - Dec. 15 | 448, 454, 564a, 666, 684d | Any elk |
Western Muzzleloader | Nov. 27 - Dec. 15 | 601, 618, 651, 658 | 3 pt. min |
Western Muzzleloader | Nov. 27 - Jan. 20, 2020 | 407 | any elk |
WASHINGTON MUZZLELOADER HUNTING SEASON REGULATIONS
- Muzzleloading firearms are loaded from the muzzle and use black powder or a black powder substitute. Muzzleloading firearms must be wheel lock, matchlock, flintlock, or percussion lock. A percussion lock firearm must use original-style percussion caps that fit on the nipple. Telescopic sights are not allowed.
- Muzzleloading firearms for deer hunting must be at least .40 caliber. However, buckshot, size #1 or larger, may be used in a smoothbore of .60 caliber or larger.
- Muzzleloading firearms used for all other big game hunting must be .45 or larger.
- Only one barrel of a double-barrel muzzleloading firearm may be loaded while hunting big game during any muzzleloading season.
- A muzzleloading handgun used for big game must be .45 or larger, with a barrel length of at least eight inches, and capable of being loaded with 45 grains or more of black powder or a black powder substitute.
This information is subject to change, for more information visit:Washington Hunting Regulations
HAVE WASHINGTON MUZZLELOADER HUNTING SEASON QUESTIONS?
Muzzleloader Hunting season is the best for low-pressure hunting and plentiful wildlife. If you are new to muzzleloaders or would like more information on your state's muzzleloader hunting regulations make sure to give us a call. Muzzle-Loaders.com is focused on promoting black powder hunting in all 50 states and can help you determine when your particular state's hunting season starts. If you have questions about Washington Muzzleloader Hunting Season, please call us at 1-855-236-5000 or email us at sales@muzzle-loaders.com.